| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Attribute 1 | Bandana | 3.73% | 373 |
| Attribute 2 | Spots | 0.58% | 58 |
| Attribute 3 | Chinstrap | 0.27% | 27 |
| Attribute 4 | Earring | 3.45% | 345 |
| Attribute count | 4 | 14.20% | 1420 |
| Rank | 976 | 0.01% | 1 |
| Skin tone | Light | 30.06% | 3006 |
| Type | Human | 98.79% | 9879 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
400.0 |
0xc94894b2f11f68cf41e493673c5ee6cdc52e28d4 | 0x6b54e7d3628abe468b868a844518e4721ff11d88 |