Attribute | Value | % Same | # Same |
---|---|---|---|
Attribute 1 | Mohawk | 1.20% | 120 |
Attribute 2 | Eye Patch | 1.58% | 158 |
Attribute count | 2 | 35.60% | 3560 |
Rank | 9069 | 0.01% | 1 |
Skin tone | Light | 30.06% | 3006 |
Type | Human | 98.79% | 9879 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
0x027a1054714a70f26359b05201accdc791999ec0 | 0xf99130313fe9f652a8eb9a8b21cd985dfa38ba45 |